Your Patriot's Day Open House Weekend
Welcome to our weekly Open House List for September 10th & 11th in these 5 highly demanded towns in Ventura County!*
Simi Valley * Moorpark* Newbury Park* Thousand Oaks * *Westlake Village
Any questions call or text us at 805-624-4851
OPEN HOUSES LIST FOR SATURDAY Sept 10th, 2016
Simi Valley
1:00 PM | 4:00 PM | $1,050,000 | |
1:00 PM | 4:00 PM | $970,000 | |
1:00 PM | 4:00 PM | $970,000 | |
1:00 PM | 4:00 PM | $945,000 | |
1:00 PM | 5:00 PM | $889,000 | |
1:00 PM | 5:00 PM | $879,000 | |
1:00 PM | 5:00 PM | $879,000 | |
1:00 PM | 4:00 PM | $859,000 | |
2:00 PM | 4:00 PM | $849,950 | |
12:00 PM | 5:00 PM | $839,900 | |
1:00 PM | 4:00 PM | $829,900 | |
1:00 PM | 4:00 PM | $765,000 | |
1:00 PM | 4:00 PM | $749,995 | |
12:01 PM | 3:00 PM | $719,900 | |
1:00 PM | 4:00 PM | $675,000 | |
1:00 PM | 4:00 PM | $649,900 | |
1:00 PM | 4:00 PM | $639,950 | |
1:00 PM | 4:00 PM | $629,900 | |
1:00 PM | 4:00 PM | $629,000 | |
1:00 PM | 4:00 PM | $625,000 | |
12:00 PM | 4:00 PM | $619,900 | |
1:00 PM | 4:00 PM | $594,900 | |
12:00 PM | 4:00 PM | $579,900 | |
1:00 PM | 4:00 PM | $529,900 | |
12:00 PM | 4:00 PM | $529,000 | |
1:00 PM | 4:00 PM | $525,000 | |
12:00 PM | 4:00 PM | $364,900 |
Moorpark
12:00 PM | 4:00 PM | $799,000 | |
1:00 PM | 4:00 PM | $675,000 | |
1:00 PM | 4:00 PM | $499,000 |
Newbury Park
1:00 PM | 4:00 PM | $939,000 | |
1:00 PM | 4:00 PM | $827,900 | |
1:00 PM | 4:00 PM | $679,000 | |
12:00 PM | 5:00 PM | $670,000 | |
12:00 PM | 3:00 PM | $559,000 | |
1:00 PM | 5:00 PM | $548,900 | |
12:00 PM | 3:00 PM | $239,900 |
Thousand Oaks
12:00 PM | 3:00 PM | $1,775,000 | |
1:00 PM | 4:00 PM | $1,399,000 | |
1:30 PM | 5:00 PM | $1,394,900 | |
1:00 PM | 4:00 PM | $1,392,000 | |
1:30 PM | 4:30 PM | $1,129,000 | |
1:30 PM | 4:30 PM | $1,099,000 | |
1:00 PM | 4:00 PM | $829,000 | |
1:00 PM | 4:00 PM | $829,000 | |
1:00 PM | 4:00 PM | $735,000 | |
1:00 PM | 4:00 PM | $635,000 | |
1:00 PM | 4:00 PM | $550,000 |
Westlake Village
1:00 PM | 4:00 PM | $1,395,000 | |
1:00 PM | 4:00 PM | $1,389,000 | |
1:00 PM | 4:00 PM | $1,345,000 | |
1:00 PM | 4:00 PM | $959,000 | |
1:00 PM | 3:00 PM | $925,000 |
OPEN HOUSES LIST FOR SUNDAY Sept. 11th , 2016
Simi Valley
1:00 PM | 4:00 PM | $1,159,000 | |
1:29 PM | 4:45 PM | $1,099,000 | |
1:00 PM | 4:00 PM | $1,050,000 | |
1:00 PM | 4:00 PM | $999,888 | |
1:00 PM | 4:00 PM | $970,000 | |
1:00 PM | 4:00 PM | $970,000 | |
1:00 PM | 4:00 PM | $959,988 | |
1:00 PM | 4:00 PM | $945,000 | |
1:00 PM | 4:00 PM | $939,900 | |
12:00 PM | 4:00 PM | $929,500 | |
1:00 PM | 4:00 PM | $899,500 | |
1:00 PM | 5:00 PM | $889,000 | |
1:00 PM | 5:00 PM | $879,000 | |
1:00 PM | 5:00 PM | $879,000 | |
12:00 PM | 4:00 PM | $869,500 | |
1:00 PM | 4:00 PM | $859,000 | |
2:00 PM | 4:00 PM | $849,950 | |
2:00 PM | 5:00 PM | $849,900 | |
1:00 PM | 4:00 PM | $847,500 | |
12:00 PM | 5:00 PM | $839,900 | |
1:00 PM | 4:00 PM | $829,900 | |
1:00 PM | 4:00 PM | $765,000 | |
12:01 PM | 3:00 PM | $719,900 | |
1:00 PM | 4:00 PM | $715,000 | |
1:00 PM | 4:00 PM | $684,900 | |
1:00 PM | 4:00 PM | $675,000 | |
1:00 PM | 4:00 PM | $669,950 | |
2:00 PM | 5:00 PM | $655,900 | |
1:00 PM | 4:00 PM | $649,900 | |
1:00 PM | 4:00 PM | $639,950 | |
1:00 PM | 4:00 PM | $628,900 | |
1:00 PM | 4:00 PM | $625,000 | |
1:00 PM | 4:00 PM | $619,900 | |
1:00 PM | 4:00 PM | $594,900 | |
11:00 AM | 3:00 PM | $585,000 | |
1:00 PM | 4:00 PM | $529,900 | |
1:00 PM | 4:00 PM | $507,950 | |
1:00 PM | 4:00 PM | $499,000 | |
1:00 PM | 4:00 PM | $474,000 | |
1:00 PM | 4:00 PM | $447,000 | |
1:00 PM | 4:00 PM | $414,000 | |
1:00 PM | 4:00 PM | $399,950 | |
1:00 PM | 4:00 PM | $360,000 |
Moorpark
1:00 PM | 4:00 PM | $1,649,999 | |
12:00 PM | 4:00 PM | $759,900 | |
1:00 PM | 4:00 PM | $719,000 | |
1:00 PM | 4:00 PM | $715,000 | |
1:00 PM | 4:00 PM | $679,999 | |
12:00 PM | 3:00 PM | $675,000 | |
12:00 PM | 3:00 PM | $660,000 | |
1:00 PM | 4:00 PM | $575,000 | |
1:00 PM | 4:00 PM | $549,000 | |
1:00 PM | 4:00 PM | $525,000 | |
1:00 PM | 4:00 PM | $499,000 |
Newbury Park
1:00 PM | 4:00 PM | $1,750,000 | |
2:00 PM | 5:00 PM | $1,149,000 | |
2:00 PM | 4:00 PM | $1,079,000 | |
1:00 PM | 4:00 PM | $1,025,000 | |
2:00 PM | 5:00 PM | $1,025,000 | |
1:00 PM | 4:00 PM | $999,900 | |
2:00 PM | 5:00 PM | $959,000 | |
1:00 PM | 4:00 PM | $950,000 | |
1:00 PM | 4:00 PM | $939,000 | |
1:00 PM | 4:00 PM | $827,900 | |
1:00 PM | 4:00 PM | $739,000 | |
1:00 PM | 4:00 PM | $679,000 | |
12:00 PM | 5:00 PM | $670,000 | |
2:00 PM | 4:00 PM | $649,900 | |
1:00 PM | 4:00 PM | $639,900 | |
2:00 PM | 4:00 PM | $639,000 | |
1:00 PM | 4:00 PM | $620,000 | |
1:00 PM | 5:00 PM | $548,900 |
Thousand Oaks
1:00 PM | 4:00 PM | $4,495,000 | |
12:00 PM | 3:00 PM | $1,775,000 | |
1:00 PM | 4:00 PM | $1,399,000 | |
1:30 PM | 5:00 PM | $1,394,900 | |
1:00 PM | 3:00 PM | $1,249,950 | |
1:00 PM | 4:00 PM | $1,189,000 | |
1:30 PM | 4:30 PM | $1,129,000 | |
1:30 PM | 4:30 PM | $1,099,000 | |
2:00 PM | 4:00 PM | $949,000 | |
1:00 PM | 4:00 PM | $875,000 | |
1:00 PM | 4:00 PM | $875,000 | |
1:00 PM | 4:00 PM | $849,000 | |
1:00 PM | 4:00 PM | $829,000 | |
1:00 PM | 4:00 PM | $829,000 | |
1:00 PM | 4:00 PM | $735,000 | |
1:00 PM | 4:00 PM | $735,000 | |
1:00 PM | 4:00 PM | $699,500 | |
2:00 PM | 5:00 PM | $667,777 | |
2:00 PM | 4:00 PM | $659,000 | |
1:00 PM | 4:00 PM | $635,000 | |
1:00 PM | 4:00 PM | $549,999 | |
1:00 PM | 3:00 PM | $540,000 |
Westlake Village
2:00 PM | 5:00 PM | $3,395,000 | |
2:00 PM | 4:00 PM | $2,900,000 | |
1:00 PM | 4:00 PM | $2,295,000 | |
2:00 PM | 4:00 PM | $2,250,000 | |
1:00 PM | 4:00 PM | $2,074,000 | |
1:00 PM | 4:00 PM | $1,899,900 | |
1:00 PM | 4:00 PM | $1,895,000 | |
1:00 PM | 4:00 PM | $1,799,000 | |
1:00 PM | 4:00 PM | $1,795,000 | |
1:30 PM | 4:30 PM | $1,777,000 | |
1:00 PM | 4:00 PM | $1,599,000 | |
1:00 PM | 4:00 PM | $1,495,000 | |
2:00 PM | 5:00 PM | $1,399,999 | |
1:00 PM | 4:00 PM | $1,395,000 | |
1:00 PM | 4:00 PM | $1,389,000 | |
1:00 PM | 4:00 PM | $1,375,000 | |
2:00 PM | 4:00 PM | $1,350,000 | |
1:00 PM | 4:00 PM | $1,345,000 | |
2:00 PM | 4:00 PM | $1,249,000 | |
1:00 PM | 4:00 PM | $1,249,000 | |
2:00 PM | 5:00 PM | $1,199,000 | |
2:00 PM | 5:00 PM | $1,129,000 | |
2:00 PM | 5:00 PM | $1,119,000 | |
1:00 PM | 4:00 PM | $1,100,000 | |
12:00 PM | 4:00 PM | $990,000 | |
1:00 PM | 4:00 PM | $985,000 | |
1:00 PM | 4:00 PM | $959,000 | |
1:00 PM | 5:00 PM | $888,000 | |
2:00 PM | 4:30 PM | $865,000 | |
1:00 PM | 4:00 PM | $788,000 |