Do you want content like this delivered to your inbox?
Share
Share

Open House List for Thousand Oaks & Westlake April 9th and 10th

Eddy Milanes

Eddy Milanes has come a long way from pushing carts at Costco...

Eddy Milanes has come a long way from pushing carts at Costco...

Feb 8 5 minutes read

Welcome to our weekly Open House List for April 9th & 10th.

These homes are located in Westlake Village and Thousand Oaks.

If you want an open house list in a different location, just contact us  and we can send you a list in a pdf. format. 

As of this mornings realtor report, there are a total of  69 open houses scheduled. (9 Open Houses on  Saturday, 60 Open Houses on Sunday)

Thank you for your referrals & support!


Enjoy your Open House List...



OPEN HOUSES LIST FOR SATURDAY  April 9th, 2016

4/9/201612:00 PM3:00 PM$1,249,000
405 N Conejo School Rd, Thousand Oaks
4/9/20161:00 PM4:00 PM$1,099,000
1872 Rush Cir, Thousand Oaks, 91362
4/9/20161:00 PM4:00 PM$849,990
4/9/20161:00 PM4:00 PM$829,000
4/9/20161:00 PM5:00 PM$549,999
30816 Whim Dr, Westlake Village, CA  91362
4/9/20161:00 PM4:00 PM$836,000
4/9/20161:00 PM4:00 PM$585,000
4/9/20162:00 PM5:00 PM$1,169,000
4/9/20162:00 PM4:30 PM$779,000




OPEN HOUSES LIST FOR SUNDAY April 10th, 2016

4/10/201610:00 AM1:00 PM$675,000
4/10/201611:00 AM2:00 PM$939,900
4/10/20161:00 PM4:00 PM$1,550,000
4/10/20161:00 PM4:00 PM$1,299,000
4/10/20161:00 PM4:00 PM$1,150,000
4/10/20161:00 PM4:00 PM$1,149,000
4/10/20161:00 PM4:00 PM$1,119,000
4/10/20161:00 PM4:00 PM$1,099,000
4/10/20161:00 PM4:00 PM$1,079,900
4/10/20161:00 PM4:00 PM$1,029,000
4/10/20161:00 PM4:00 PM$1,010,000
4/10/20161:00 PM4:00 PM$999,950
4/10/20161:00 PM4:00 PM$989,000
4/10/20161:00 PM4:00 PM$989,000
4/10/20161:00 PM4:00 PM$829,000
4/10/20161:00 PM4:00 PM$814,900
4/10/20161:00 PM4:00 PM$799,000
4/10/20161:00 PM4:00 PM$775,000
4/10/20161:00 PM4:00 PM$739,500
4/10/20161:00 PM4:00 PM$724,900
4/10/20161:00 PM4:30 PM$698,000
4/10/20161:00 PM4:00 PM$684,000
4/10/20161:00 PM4:00 PM$669,835
4/10/20161:00 PM4:00 PM$649,000
4/10/20161:00 PM4:00 PM$550,000
4/10/20161:00 PM5:00 PM$549,999
4/10/20161:00 PM4:00 PM$479,999
4/10/20161:30 PM4:30 PM$1,599,000
4/10/20161:30 PM4:30 PM$1,289,000
4/10/20161:30 PM4:30 PM$999,000
4/10/20161:30 PM4:30 PM$779,900
4/10/20161:30 PM4:30 PM$699,000
4/10/20162:00 PM4:00 PM$1,399,000
4/10/20162:00 PM4:00 PM$1,049,000
4/10/20162:00 PM5:00 PM$777,000
4/10/20162:00 PM4:00 PM$745,000
1519 Warwick Ave, Thousand Oaks
4/10/20162:00 PM5:00 PM$735,000
4/10/20162:00 PM5:00 PM$729,000
4/10/20162:00 PM5:00 PM$689,950
1255 Coventry Dr, Thousand Oaks,
4/10/20162:00 PM5:00 PM$679,000
4/10/20161:00 AM4:00 PM$1,125,000
4/10/20161:00 AM4:00 PM$925,000
4/10/20161:00 PM4:00 PM$3,445,000
4/10/20161:00 PM4:00 PM$2,895,000
4/10/20161:00 PM4:00 PM$2,149,900
4/10/20161:00 PM4:00 PM$1,999,999
4/10/20161:00 PM4:00 PM$1,975,000
4/10/20161:00 PM4:00 PM$1,595,000
4/10/20161:00 PM4:00 PM$1,549,000
4/10/20161:00 PM4:00 PM$1,449,000
4/10/20161:00 PM4:00 PM$1,400,000
4/10/20161:00 PM4:00 PM$1,075,000
4/10/20161:00 PM4:00 PM$998,000
4/10/20161:00 PM5:00 PM$899,999
4/10/20162:00 PM4:30 PM$1,495,000
4/10/20162:00 PM4:00 PM$1,059,000
4/10/20162:00 PM5:00 PM$899,999
4/10/20162:00 PM4:30 PM$779,000
4/10/20162:00 PM5:00 PM$699,900
4/10/20162:00 PM5:00 PM$519,900



Thinking about Selling your Home? See why people Love Us!