Open House List for Sunday May 15th Simi Valley & Moopark
Welcome to our weekly Open House List for Simi Valley and Moorpark.
If you are interested another area, please contact us with the area and price you are interested in and we will send you a list of homes in your desired area.
We have included Newbury Park, Thousand Oaks, and Westlake in download at the bottom of this blog.
As of this morning's Realtor Report, there are a total of 67 open houses scheduled for Simi Valley and Moorpark
We appreciate all of your referrals and support!
Check out some of our listings below. We are so grateful for your support.
$799,000 | In Escrow | |
$485,000 | In Escrow | |
$669,000 | Open House Today 12:30 pm to 3:30 pm | |
$610,000 | In Escrow | |
$525,000 | In Escrow | |
$499,999 | New Listing | |
$499,000 | In Escrow | |
$449,950 | In Escrow | |
$319,000 | New Listing | |
$289,950 | In Escrow | |
$499,900 | New Listing Open House Today 1pm to 4pm |
Coming Soon:
4898 Elderberry in Moorpark - 3 bedroom, 2.5 bath
Check out the Simi Valley Active Listing as of Friday May 13th, 2016.
Inventory is increasing a little, which we should have more in Spring and Summer Months.
Total Active Listings 231, compared to the end of the month in April we only had 207.
This was Simi Valley Active Inventory at the end of April Total 207.
Enjoy your Open House List...
OPEN HOUSES LIST FOR Sunday May 15th, 2016
5/15/2016 | 12:00 PM | 3:00 PM | $519,900 | |
5/15/2016 | 12:00 PM | 3:00 PM | $549,900 | |
5/15/2016 | 12:00 PM | 4:00 PM | $749,000 | |
5/15/2016 | 12:00 PM | 3:00 PM | $1,029,000 | |
5/15/2016 | 12:00 PM | 3:00 PM | $1,049,000 | |
5/15/2016 | 12:30 PM | 4:00 PM | $669,000 | |
5/15/2016 | 1:00 PM | 3:00 PM | $220,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $280,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $315,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $399,900 | |
5214 Diane St, Simi Valley | 5/15/2016 | 1:00 PM | 4:00 PM | $424,900 |
2230 Cordero Ave, Simi Valley | 5/15/2016 | 1:00 PM | 5:00 PM | $429,000 |
5/15/2016 | 1:00 PM | 4:00 PM | $449,428 | |
5/15/2016 | 1:00 PM | 4:00 PM | $469,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $469,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $474,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $477,500 | |
5/15/2016 | 1:00 PM | 4:00 PM | $489,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $509,000 | |
79 E Bonita Dr, Simi Valley | 5/15/2016 | 1:00 PM | 4:00 PM | $519,000 |
5/15/2016 | 1:00 PM | 4:00 PM | $525,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $539,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $545,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $549,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $550,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $579,900 | |
5/15/2016 | 1:00 PM | 6:00 PM | $609,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $609,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $729,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $749,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $749,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $789,900 | |
539 Grass Valley St, Simi Valley | 5/15/2016 | 1:00 PM | 4:00 PM | $814,999 |
5/15/2016 | 1:00 PM | 4:00 PM | $819,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $849,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $899,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $924,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $949,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $989,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $1,079,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $1,369,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $1,695,888 | |
5/15/2016 | 2:00 PM | 5:00 PM | $295,000 | |
618 Kirkside Pl, Simi Valley | 5/15/2016 | 2:00 PM | 4:00 PM | $489,000 |
531 Hooper Ave, Simi Valley | 5/15/2016 | 2:00 PM | 5:00 PM | $517,500 |
5/15/2016 | 2:00 PM | 5:00 PM | $535,000 | |
5/15/2016 | 2:00 PM | 5:00 PM | $724,900 | |
5/15/2016 | 2:00 PM | 5:00 PM | $765,000 | |
5/15/2016 | 2:00 PM | 5:00 PM | $799,000 | |
808 Lindamere Ct, Simi Valley, | 5/15/2016 | 2:00 PM | 5:00 PM | $919,000 |
5/15/2016 | 2:00 PM | 5:00 PM | $944,900 | |
5/15/2016 | 2:00 PM | 4:00 PM | $950,000 | |
139 Ranch Creek Ct, Simi Valley | 5/15/2016 | 1:00 PM | 5:00 PM | $809,000 |
5/15/2016 | 10:00 AM | 2:00 PM | $689,900 | |
5/15/2016 | 11:45 AM | 2:00 PM | $390,000 | |
5/15/2016 | 12:00 PM | 3:00 PM | $718,800 | |
5/15/2016 | 12:00 PM | 4:00 PM | $836,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $495,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $523,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $629,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $684,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $689,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $775,000 | |
5/15/2016 | 1:00 PM | 4:00 PM | $819,900 | |
5/15/2016 | 1:00 PM | 4:00 PM | $869,900 | |
5/15/2016 | 2:00 PM | 5:00 PM | $865,000 | |
5/15/2016 | 2:00 PM | 5:00 PM | $1,295,000 |
We wanted to included a link to Newbury Park, Thousand Oaks, & Westlake.
Just Click on the Link Below
Open House for Newbury Park, Thousand Oaks, & Westlake Today Open Houses Sunday May 15th, 2016