Fathers Day Weekend Open House List
Father's Day Weekend Open House List for Simi Valley and Moorpark .
Agoura, Newbury Park, Thousand Oaks, Westlake Village will be on this list day.
Just click on the link this link:
https://view.attach.io/rkxVLbmB
If you are getting out this heat and want to view in Camarillo, Oxnard Beaches and Ventura Beaches.
https://view.attach.io/BkMRLZmr
Feel free to visit our website. If you are interested another area, please contact us with the area and price you are interested in and we will send you a list of homes in your desired area.
As of this morning's Realtor Report, there are a total of 66 open houses scheduled. ( 45 Open Houses on Saturday, 21 Open Houses on Sunday)
We appreciate all of your referrals and support!
Want to Play Guess List Price Game?
Head over to our Facebook Page and Guess The List Price to our Coming Soon Listing in Chatsworth. Winner announced after 3:00 pm today.
Check out our Open Houses going on this Weekend!
Open Saturday from 1:00pm to 4:00 pm.
Back on the Market. Previous Buyer could not perform and this property appraised for $620,000. This home is perfect for an extended family living together.
It will be Open Saturday from 1:00 pm to 4:00pm and Sunday from 1:00pm to 4:00 pm.
We did a huge price drop! Over $35,000. This property is a short sale and will not last. Spread the News.
Enjoy your Open House List...
OPEN HOUSES LIST FOR SATURDAY June 18th, 2016
6/18/2016 | 9:30 AM | 12:00 PM | $1,250,000 | |
6/18/2016 | 10:00 AM | 2:00 PM | $485,000 | |
6/18/2016 | 11:00 AM | 4:00 PM | $849,995 | |
6/18/2016 | 11:00 AM | 2:00 PM | $539,000 | |
6/18/2016 | 11:00 AM | 4:00 PM | $529,900 | |
6/18/2016 | 12:00 PM | 5:00 PM | $1,050,000 | |
6/18/2016 | 12:00 PM | 5:00 PM | $945,000 | |
6/18/2016 | 12:00 PM | 4:00 PM | $809,000 | |
6/18/2016 | 12:00 PM | 3:00 PM | $799,000 | |
6/18/2016 | 12:00 PM | 3:00 PM | $579,900 | |
6/18/2016 | 12:00 PM | 3:00 PM | $499,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $1,199,000 | |
6/18/2016 | 1:00 PM | 5:00 PM | $1,174,000 | |
6/18/2016 | 1:00 PM | 5:00 PM | $989,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $975,360 | |
6/18/2016 | 1:00 PM | 4:00 PM | $899,950 | |
6/18/2016 | 1:00 PM | 4:00 PM | $830,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $809,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $789,999 | |
6/18/2016 | 1:00 PM | 4:00 PM | $749,900 | |
6/18/2016 | 1:00 PM | 4:00 PM | $729,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $689,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $679,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $649,950 | |
6/18/2016 | 1:00 PM | 4:00 PM | $649,900 | |
6/18/2016 | 1:00 PM | 4:00 PM | $624,900 | |
6/18/2016 | 1:00 PM | 4:00 PM | $599,900 | |
6/18/2016 | 1:00 PM | 4:00 PM | $549,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $545,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $529,950 | |
6/18/2016 | 1:00 PM | 4:00 PM | $523,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $469,950 | |
6/18/2016 | 1:00 PM | 4:00 PM | $459,900 | |
6/18/2016 | 1:00 PM | 4:00 PM | $449,428 | |
6/18/2016 | 1:00 PM | 4:00 PM | $394,900 | |
6/18/2016 | 2:00 PM | 5:00 PM | $799,000 | |
6/18/2016 | 2:00 PM | 4:00 PM | $400,000 | |
6/18/2016 | 10:00 AM | 2:00 PM | $314,900 | |
6/18/2016 | 11:00 AM | 3:00 PM | $520,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $1,650,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $924,900 | |
6/18/2016 | 1:00 PM | 4:00 PM | $670,000 | |
6/18/2016 | 1:00 PM | 5:00 PM | $629,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $525,000 | |
6/18/2016 | 1:00 PM | 4:00 PM | $484,900 |
OPEN HOUSES LIST FOR SUNDAY June 19th, 2016
6/19/2016 | 12:00 PM | 5:00 PM | $1,050,000 | |
6/19/2016 | 12:00 PM | 5:00 PM | $945,000 | |
3176 Calusa Ave, Simi Valley, CA | 6/19/2016 | 12:00 PM | 3:00 PM | $699,000 |
3144 Sycamore Dr, Simi Valley | 6/19/2016 | 1:00 PM | 5:00 PM | $1,174,000 |
6/19/2016 | 1:00 PM | 4:00 PM | $899,950 | |
6/19/2016 | 1:00 PM | 4:00 PM | $739,900 | |
6/19/2016 | 1:00 PM | 4:00 PM | $729,000 | |
6/19/2016 | 1:00 PM | 4:00 PM | $624,900 | |
6/19/2016 | 1:00 PM | 4:00 PM | $610,000 | |
6/19/2016 | 1:00 PM | 4:00 PM | $599,900 | |
6/19/2016 | 1:00 PM | 4:00 PM | $545,000 | |
6/19/2016 | 1:00 PM | 4:00 PM | $529,000 | |
6/19/2016 | 1:00 PM | 4:00 PM | $495,000 | |
6/19/2016 | 2:00 PM | 5:00 PM | $995,000 | |
6/19/2016 | 11:00 AM | 3:00 PM | $599,950 | |
6/19/2016 | 12:00 PM | 4:00 PM | $889,000 | |
6/19/2016 | 1:00 PM | 4:00 PM | $1,549,451 | |
6/19/2016 | 1:00 PM | 4:00 PM | $739,998 | |
6/19/2016 | 1:00 PM | 4:00 PM | $710,000 | |
6/19/2016 | 1:00 PM | 4:00 PM | $670,000 | |
6/19/2016 | 1:30 PM | 3:30 PM | $1,649,000 |